Compare Odoo to Quickbooks, Zoho, Xero
Experience a digital transformation like never before with our range of innovative solutions, designed to illuminate your brand's potential.
Contact usGreat stories have a personality. Consider telling a great story that provides personality. Writing a story with personality for potential clients will assist with making a relationship connection. This shows up in small quirks like word choices or phrases. Write from your point of view, not from someone else's experience.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.
Odoo 18 Module |
QuickBooks Module/Feature |
Zoho Module/Feature |
Xero Module/Feature |
CRM | Not Available | Zoho CRM | Not Available |
Sales | Sales (Invoicing, Quotes) | Zoho Books (Sales Orders, Invoicing) | Invoicing, Quotes |
Marketing Automation | Not Available | Zoho Marketing Automation | Not Available |
Email Marketing | Not Available | Zoho Campaigns | Not Available |
Accounting | QuickBooks Online (Accounting) | Zoho Books | Xero (Accounting) |
Invoicing | Invoicing | Zoho Books (Invoicing) | Invoicing |
Expenses | Expense Tracking | Zoho Expense | Expense Tracking |
Inventory | Inventory Tracking (Plus/Advanced plans) | Zoho Inventory | Inventory Tracking (via third-party apps) |
Manufacturing | Not Available | Not Available | Not Available |
Purchase | Purchase Orders (Plus/Advanced plans) | Zoho Books (Purchase Orders) | Purchase Orders |
Employees | Not Available | Zoho People | Not Available |
Recruitment | Not Available | Zoho Recruit | Not Available |
Time Off | Not Available | Zoho People (Leave Management) | Not Available |
Website | Not Available | Zoho Sites | Not Available |
eCommerce | QuickBooks Commerce (limited, via integration) | Zoho Commerce | Not Available (via third-party apps) |
Project | Project Tracking (Plus/Advanced plans) | Zoho Projects | Projects |
Timesheet | Time Tracking (Essentials plan and above) | Zoho Projects (Timesheet) | Time Tracking (via third-party apps) |
Documents | Not Available | Zoho Docs | Not Available |
Helpdesk | Not Available | Zoho Desk | Not Available |
Field Service | Not Available | Zoho FSM (Field Service Management) | Not Available |
Dashboards | Reports & Dashboards | Zoho Analytics | Reports & Dashboards |
Surveys | Not Available | Zoho Survey | Not Available |
~$7,500/year (Enterprise, $25/user/month) | ~$9,000/year (Plus, $30/user/month) | ~$8,100/year (Zoho One, $27/user/month) | ~$6,750/year |
+$1,500 | +$600 | -$750 |
Strategic Marketing Solutions
Discover our comprehensive marketing service designed to amplify your brand's reach and impact.
Working at the office is good, but working where we want without distraction is better. With our Cloud service accessing to your data has never been so easy.
Get what you want, where and when you want.
Transform Your Brand
From revitalizing your visual identity to realigning your messaging for the digital landscape, we'll guide you through a strategic process that ensures your brand remains relevant and resonates with your audience.
It's not that easy to be efficient if we don't have the correct tools than we need. Can you imagine Batman saving Gotham City without his bat-tools?
There is no magic, it's time to get the tools you deserve.
Digital Consulting Expertise
Our seasoned consultants provide tailored guidance, leveraging their deep industry knowledge to analyze your current strategies, identify opportunities, and formulate data-driven recommendations.
Working at the office is good, but working where we want without distraction is better. With our Cloud service accessing to your data has never been so easy.
Get what you want, where and when you want.
Start to build your robust activity with these powerful tools
Make your company a better place.