Odoo is a Business Operating System not a traditional ERP like NetSuite or Business Central.
Experience a digital transformation like never before with our range of innovative solutions, designed to illuminate your brand's potential.
Contact usOdoo is a Business Operating System not a traditional ERP like NetSuite or Microsoft Business Central.
Great stories are for everyone even when only written for just one person. If you try to write with a wide, general audience in mind, your story will sound fake and lack emotion. No one will be interested. Write for one person. If it’s genuine for the one, it’s genuine for the rest.
Odoo 18 Module |
NetSuite Module/Feature |
Business Central Module/Feature |
SAP Business One Module/Feature |
CRM | NetSuite CRM | Sales (CRM capabilities) | CRM |
Sales | Order Management | Sales Orders, Quotes | Sales Orders, Quotes |
Marketing Automation | Not Available (via third-party integrations) | Not Available (via Power Automate integrations) | Not Available |
Email Marketing | Not Available (via third-party integrations) | Not Available (via third-party integrations) | Not Available |
Accounting | Financial Management | Financial Management | Financial Management |
Invoicing | Invoicing | Invoicing | Invoicing |
Expenses | Expense Management | Expense Management (via add-ons) | Expense Tracking |
Inventory | Inventory Management | Inventory Management | Inventory Management |
Manufacturing | Manufacturing (limited, lacks advanced MRP) | Manufacturing | Production Management |
Purchase | Procurement | Purchasing | Purchasing |
Employees | Human Capital Management | Human Resources (basic, via add-ons) | Not Available (via third-party integrations) |
Recruitment | Not Available (via third-party integrations) | Not Available (via third-party integrations) | Not Available |
Time Off | Not Available (via third-party integrations) | Not Available (via third-party integrations) | Not Available |
Website | SuiteCommerce (e-commerce focused) | Not Available (via third-party integrations) | Not Available |
eCommerce | SuiteCommerce | Not Available (via third-party integrations) | Not Available (via third-party integrations) |
Project | Project Management | Project Management | Project Management (basic) |
Timesheet | Time Tracking | Time Tracking | Not Available (via third-party integrations) |
Documents | Document Management (via SuiteCloud) | Document Management (via SharePoint integration) | Not Available |
Helpdesk | Support Management (CRM module) | Not Available (via third-party integrations) | Not Available |
Field Service | Field Service Management (via SuiteApps) | Field Service (via add-ons) | Not Available |
Dashboards | Dashboards & Reporting | Power BI Dashboards | Reports & Dashboards |
Surveys | Not Available (via third-party integrations) | Not Available (via third-party integrations) | Not Available |
Enterprise pricing starts at $25/user/month. For 50 users with 10 apps, annual licensing is $15,000 (50 users × $25 × 12), | Licensing includes a base fee ($999-$10,000/month) plus $99-$125/user/month. For 50 users, annual costs are ~$12,000 (base) + $59,400-$75,000 (users), | Licensing is $70-$100/user/month (Essentials/Premium plans). For 50 users, annual costs are $42,000-$60,000, | Licensing is $1,000-$3,000/user/year. For 50 users, annual licensing is $50,000-$150,000, |
$15,000 | $67,200 | $51,000 | $75,000 |
plus implementation ($0-$5,000), totaling ~$15,000-$20,000/year. The $15,000 minimum is used as the baseline, as specified in the request. | plus implementation ($10,000-$50,000+), totaling ~$25,000-$100,000/year. Midpoint: ($25,000 + $100,000)/2 = $62,500. | plus implementation ($5,000-$20,000+), totaling ~$15,000-$50,000/year. Midpoint: ($15,000 + $50,000)/2 = $32,500. | plus implementation ($10,000-$30,000+), totaling ~$20,000-$60,000/year. Midpoint: ($20,000 + $60,000)/2 = $40,000. |
Cost Difference vs. Odoo ($15,000) | +$52,500 | +$36,000 | +$60,000 |
Strategic Marketing Solutions
Discover our comprehensive marketing service designed to amplify your brand's reach and impact.
Working at the office is good, but working where we want without distraction is better. With our Cloud service accessing to your data has never been so easy.
Get what you want, where and when you want.
Transform Your Brand
From revitalizing your visual identity to realigning your messaging for the digital landscape, we'll guide you through a strategic process that ensures your brand remains relevant and resonates with your audience.
It's not that easy to be efficient if we don't have the correct tools than we need. Can you imagine Batman saving Gotham City without his bat-tools?
There is no magic, it's time to get the tools you deserve.
Digital Consulting Expertise
Our seasoned consultants provide tailored guidance, leveraging their deep industry knowledge to analyze your current strategies, identify opportunities, and formulate data-driven recommendations.
Working at the office is good, but working where we want without distraction is better. With our Cloud service accessing to your data has never been so easy.
Get what you want, where and when you want.
Start to build your robust activity with these powerful tools
Make your company a better place.